Hematology
Clinical Microscopy
Test Name | Test Code | |
---|---|---|
Automated Urinalysis | UA | |
Fecalysis | FA | |
Urine Albumin | Urine Alb | |
Pregnancy Test | PT | |
Wet Smear (KOH & NSS) | WS | |
Fecal Occult Blood | FOBT (FIT) | |
CSF Cell Count/ Diff. Count (Manual Method) |
Microbiology
Test Name | Test Code | |
---|---|---|
Culture and Sensitivity: | ||
▪ Blood | ||
▪ Other Body Fluids | ||
Amniotic, abdominal, ascites (peritoneal), joint (synovial), pericardial, pleural | ||
Cerebrospinal fluid (CSF) | ||
Endocervical/Vaginal/Penile discharge | ||
Eye, Ear | ||
Human Milk | ||
Sputum, tracheal aspirate | ||
Stool | ||
Urine | ||
Wound | ||
▪ AFB Stain | ||
▪ Gram Stain |
Clinical Chemistry
Test Name | Test Code | |
---|---|---|
Fasting Blood Sugar | FBS | |
Random Blood Sugar | RBS | |
2-Hour Post-Prandial Blood Glucose | 2 hr PPBG | |
Oral Glucose Tolerance Test (75g) | OGTT 75g | Temporarily not available |
Oral Glucose Tolerance Test (100g) | OGTT 100g | Temporarily not available |
Oral Glucose Challenge Test (50g) | OGCT | Temporarily not available |
Blood Urea Nitrogen | BUN | |
Blood Uric Acid | BUA | |
Creatinine | ||
Lipid Profile | ||
▪Total Cholesterol | ||
▪Triglycerides | ||
▪HDL | ||
▪LDL | ||
Total Protein, Albumin/Globulin Ratio | TPAG | |
Bilirubin | Bili | |
SGPT | SGPT | |
SGOT | SGOT | |
Sodium | Na+ | |
Potassium | K+ | |
Calcium | Ca+ | |
▪Total Calcium | ||
▪Ionized Calcium | ||
24 hr Urine Protein | ||
Special Tests: | ||
Glucose 6-Phospate Deficiency | G6PD | |
HbA1c Electrophoresis | HbA1c | Temporarily not available |
Interdepartmental procedures: | ||
Glucose (POCT) | CBG | Temporarily not available |
Arterial blood gas Analysis | ABG | Temporarily not available |
Blood Bank
Test Name | Test Code | |
---|---|---|
ABO/Rh Blood Grouping | ||
Cross Match | ||
Antibody Screening | ||
Coomb’s Test (Indirect/Direct) | ||
Blood Donation | Refer to blood donor requirements page | |
▪ Apheresis | ||
▪ Component Preparation | ||
Future Tests: | ||
Antibody Identification |
Serology
Test Name | Test Code | |
---|---|---|
HBsAg | ||
Anti-HCV | ||
HIV Ag-Ab | ||
TPHA | ||
B-HCG | ||
B-HCG with Dilution | ||
Prostate Specific Antigen | PSA | |
Future Tests: | ||
TSH, FT3, FT4 | ||
CA19-9 | ||
CEA | ||
CA-125 | ||
Dengue Duo |
Molecular
Test Name | Test Code | |
---|---|---|
PCR Combination Test | ||
▪ SARS-CoV2 | ||
▪ Influenza A & B | ||
▪ RSV | ||
COVID-19 Rapid Antigen Test | ||
HPV Detection | ||
MTB/Rif Ultra |
Anatomic Pathology (Histopathology) Examinations
Test Name | Test Code | |
---|---|---|
Tissue and Body Fluids | ||
H&E Paraffin Section (Small, Medium, Large, Extra Large) | ||
Frozen Section | ||
FNAB and other body fluids | ||
Pap Smear | ||
Review of slides | ||
Immunohistochemical Antibodies | ||
P53 | ||
Cytokeratin | ||
Ki-67 | ||
Smooth muscle actin (SMA) | ||
CD10 | ||
P57 | ||
P16 | ||
ER | ||
PR | ||
Her2neu | ||
Calretinin | ||
Inhibin a | ||
Wilm’s Tumor (WT1) |